2023-24 Open Schools List
Important
- Closed indicates:
- School is closed to all Choice (out-of-district) Transfers
- School is closed to all new In-District Variances
- Limited indicates:
- School is closed to all Choice (out-of-district) Transfers
- School has limited capacity for in-district transfers. Decisions regarding in-district transfer requests will be highly dependent on space availability.
- Open indicates:
- School is open for both in-district and Choice (out-of-district) Transfer variance applications.
- Decisions regarding transfer requests will be highly dependent on space availability.
2023-24 Elementary schools
Alcott | Closed |
Audubon | Closed |
Bell | Closed |
Blackwell | Closed |
Carson | Closed |
Clara Barton | Closed |
Dickinson | Open |
Einstein | Closed |
Ella Baker | Open |
Franklin | Open |
Frost | Closed |
Juanita | Open |
Keller | Closed |
Kirk | Open |
Lakeview | Open |
Mann | Open |
McAuliffe | Closed |
Mead | Open |
Muir | Closed |
Redmond | Closed |
Rockwell | Open |
Rosa Parks | Open |
Rose Hill | Closed |
Rush | Closed |
Sandburg | Open |
Smith | Closed |
Thoreau | Closed |
Twain | Closed |
Wilder | Open |
2023-24 Secondary schools
Evergreen Middle School | Limited |
Finn Hill Middle School | Closed |
Inglewood Middle School | Closed |
Kamiakin Middle School | Closed |
Kirkland Middle School | Closed |
Redmond Middle School | Closed |
Rose Hill Middle School | Closed |
Timberline Middle School | Open |
Eastlake High School |
Closed |
Juanita High School | Open |
Lake Washington High School | Limited |
Redmond High School | Closed |