It is a big moment for student-athletes when they get to sign the National Letter of Intent to attend a college to play sports. Both Redmond High School (RHS) and Lake Washington High School (LWHS) hosted events to celebrate the occasion.
Athletic Seasons
2019-20 athletic season start and end dates
Middle School Athletic Seasons
Season 1
Sport | Start Date | End Date |
---|---|---|
Basketball – Boys | 9/9/2019 | 10/25/2019 |
Cross Country – Boys/Girls | 9/9/2019 | 10/25/2019 |
Tennis – Boys | 9/9/2019 | 10/25/2019 |
Season 2
Sport | Start Date | End Date |
---|---|---|
Badminton – Girls | 10/28/2019 | 12/20/2019 |
Soccer – Boys | 10/28/2019 | 12/20/2019 |
Intramurals – 2 Sessions
Sport | Start Date | End Date |
---|---|---|
School Choice | 1/6/2020 | 1/17/2020 |
School Choice | 1/21/2020 | 1/31/2020 |
Season 3
Sport | Start Date | End Date |
---|---|---|
Basketball – Girls | 2/3/2020 | 3/27/2020 |
Wrestling – Boys/Girls | 2/3/2020 | 3/27/2020 |
Season 4
Sport | Start Date | End Date |
---|---|---|
Tennis – Girls | 4/13/2020 | 6/5/2020 |
Track – Boys/Girls | 4/13/2020 | 6/5/2020 |
Volleyball – Girls | 4/13/2020 | 6/5/2020 |
High School Athletic Seasons
Season 1
sport | start Date | End Date |
---|---|---|
Football | 8/21/2019 | 11/2/2019 |
Cross Country – Boys/Girls | 8/26/2019 | 11/2/2019 |
Golf – Boys | 8/26/2019 | 11/2/2019 |
Soccer – Girls | 8/26/2019 | 11/2/2019 |
Swimming & Diving – Girls | 8/26/2019 | 11/2/2019 |
Tennis – Boys | 8/26/2019 | 11/2/2019 |
Volleyball – Girls | 8/26/2019 | 11/2/2019 |
Slow Pitch Softball | 9/3/2019 | 10/26/2019 |
Season 2
Sport | Start Date | End Date |
---|---|---|
Basketball – Boys/Girls | 11/18/2019 | 2/8/2020 |
Gymnastics – Girls | 11/18/2019 | 2/8/2020 |
Swimming & Diving – Boys | 11/18/2019 | 2/1/2020 |
Wrestling – Boys/Girls | 11/18/2019 | 2/1/2020 |
Season 3
Sport | Start Date | End Date |
---|---|---|
Badminton | 3/2/2020 | 5/9/2020 |
Baseball | 3/2/2020 | 5/9/2020 |
Fast Pitch Softball – Girls | 3/2/2020 | 5/9/2020 |
Golf – Girls | 3/2/2020 | 5/9/2020 |
Soccer – Boys | 3/2/2020 | 5/9/2020 |
Tennis – Girls | 3/2/2020 | 5/9/2020 |
Track – Boys/Girls | 3/2/2020 | 5/9/2020 |
District Athletic Contacts
Director, Athletics & Activities
John Appelgate, 425-936-1367
Administrative Assistant:
Cathryn Brown, 425-936-1254
LWSD Transportation:
Debbie Chavez, 425-936-1130
(weekends: 206-648-6486)