Athletic Seasons
Spring
Sport | Start Date | End Date | Post-season end date |
---|---|---|---|
Badminton/Girls | 03/03/2025 | 05/09/2025 | 05/09/2025 |
Baseball | 03/03/2025 | 05/09/2025 | 05/31/2025 |
Fast Pitch Softball/Girls | 03/03/2025 | 05/09/2025 | 05/24/2025 |
Golf/Girls | 03/03/2025 | 05/09/2025 | 05/20/2025 |
Soccer/Boys | 03/03/2025 | 05/09/2025 | 05/31/2025 |
Tennis/Girls | 03/03/2025 | 05/09/2025 | 05/20/2025 |
Track/Boys/Girls | 03/03/2025 | 05/09/2025 | 05/31/2025 |
District Athletic Contacts
John Appelgate
Director of Athletics & Activities
425-936-1367
Lance Gatter
Coordinator, Athletics & Activities
425-936-1441
TBD
Administrative Assistant
425-936-1254
Debbie Chavez
LWSD Transportation
425-936-1130 (weekends: 206-936-2811)