Enrollment Report
The enrollment reports in the tabs below include the number of students in each grade at each school on October 1, 2024. You can also download the most recent October Ethnic Enrollment Report.
Elementary
Elementary Schools | |||||||
K | 1st | 2nd | 3rd | 4th | 5th | Total | |
Alcott | 96 | 82 | 111 | 122 | 107 | 110 | 628 |
Audubon | 65 | 69 | 70 | 84 | 75 | 70 | 433 |
Bell | 81 | 73 | 78 | 77 | 66 | 61 | 436 |
Blackwell | 54 | 65 | 77 | 84 | 95 | 107 | 482 |
Carson | 49 | 69 | 71 | 87 | 91 | 76 | 433 |
Clara Barton | 62 | 67 | 71 | 72 | 82 | 99 | 453 |
Community | 0 | 15 | 16 | 12 | 12 | 15 | 70 |
Dickinson | 59 | 50 | 45 | 52 | 50 | 43 | 299 |
Discovery | 11 | 11 | 12 | 12 | 12 | 13 | 71 |
Einstein | 72 | 80 | 84 | 74 | 78 | 64 | 452 |
Ella Baker | 43 | 50 | 65 | 82 | 62 | 103 | 405 |
Emerson K-12 | 4 | 6 | 4 | 4 | 6 | 6 | 30 |
Explorer | 0 | 12 | 14 | 14 | 12 | 14 | 66 |
Franklin | 57 | 97 | 98 | 69 | 71 | 62 | 454 |
Frost | 71 | 74 | 69 | 77 | 62 | 74 | 427 |
Juanita | 65 | 44 | 62 | 54 | 52 | 53 | 330 |
Keller | 41 | 41 | 51 | 69 | 49 | 51 | 302 |
Kirk | 99 | 100 | 92 | 113 | 90 | 101 | 595 |
Lakeview | 78 | 69 | 102 | 110 | 116 | 132 | 607 |
Mann | 47 | 33 | 61 | 84 | 114 | 94 | 480 |
McAuliffe | 50 | 62 | 79 | 81 | 114 | 94 | 480 |
Mead | 74 | 76 | 102 | 100 | 109 | 121 | 582 |
Muir | 48 | 42 | 71 | 59 | 62 | 41 | 323 |
Redmond | 81 | 100 | 93 | 97 | 92 | 80 | 543 |
Rockwell | 71 | 74 | 69 | 78 | 75 | 56 | 423 |
Rosa Parks | 50 | 67 | 84 | 90 | 83 | 82 | 456 |
Rose Hill | 82 | 90 | 92 | 103 | 111 | 93 | 571 |
Rush | 103 | 108 | 116 | 104 | 107 | 97 | 635 |
Sandburg | 59 | 46 | 64 | 61 | 78 | 68 | 376 |
Smith | 70 | 76 | 89 | 107 | 101 | 103 | 546 |
Thoreau | 59 | 63 | 59 | 85 | 68 | 70 | 404 |
Twain | 70 | 90 | 94 | 112 | 88 | 97 | 551 |
Wilder | 30 | 45 | 37 | 48 | 58 | 54 | 272 |
Contractual | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Totals | 1,901 | 2,046 | 2,302 | 2,479 | 2,420 | 2,391 | 13,539 |
Middle School
Middle Schools | ||||
6th | 7th | 8th | Total | |
Emerson K-12 | 6 | 6 | 10 | 22 |
Environmental (EAS) | 48 | 48 | 47 | 143 |
Evergreen | 264 | 265 | 238 | 767 |
Finn Hill | 222 | 222 | 223 | 667 |
Inglewood | 411 | 391 | 433 | 1,235 |
International (ICS) | 80 | 83 | 84 | 247 |
Kamiakin | 207 | 186 | 182 | 575 |
Kirkland | 249 | 289 | 215 | 753 |
Northstar | 30 | 31 | 28 | 89 |
Redmond | 339 | 356 | 315 | 1,010 |
Renaissance | 31 | 29 | 26 | 86 |
Rose Hill | 328 | 279 | 297 | 904 |
Stella Schola | 30 | 30 | 30 | 90 |
Timberline | 267 | 257 | 271 | 795 |
Contractual | 1 | 0 | 4 | 5 |
Totals | 2,513 | 2,472 | 2,403 | 7,388 |
High Schools
High Schools | |||||
9th | 10th | 11th | 12th | Total | |
Emerson High School | 8 | 14 | 18 | 31 | 71 |
Emerson K-12 | 7 | 8 | 6 | 3 | 24 |
Eastlake | 594 | 575 | 596 | 522 | 2,287 |
International | 52 | 59 | 31 | 31 | 173 |
Juanita | 449 | 447 | 403 | 396 | 1,685 |
Lake Washington | 559 | 495 | 482 | 419 | 1,955 |
Redmond | 605 | 561 | 522 | 506 | 2,194 |
Tesla STEM | 160 | 159 | 150 | 139 | 608 |
WANIC | 0 | 27 | 211 | 377 | 615 |
Contractual | 0 | 0 | 0 | 0 | 0 |
Totals | 2,511 | 2,366 | 2,367 | 2,483 | 9,727 |
Totals by Grade
Total Number of Students Enrolled by Grade | |
Grade | Headcount |
Kindergarten | 1,901 |
First Grade | 2,046 |
Second Grade | 2,302 |
Third Grade | 2,479 |
Fourth Grade | 2,391 |
Fifth Grade | 2,513 |
Sixth Grade | 2,513 |
Seventh Grade | 2,472 |
Eighth Grade | 2,403 |
Ninth Grade | 2,511 |
Tenth Grade | 2,366 |
Eleventh Grade | 2,367 |
Twelfth Grade | 2,483 |
Grand Total | 30,654 |