It is a big moment for student-athletes when they get to sign the National Letter of Intent to attend a college to play sports. Both Redmond High School (RHS) and Lake Washington High School (LWHS) hosted events to celebrate the occasion.
Enrollment Report
The enrollment reports in the tabs below include the number of students in each grade at each school on October 1, 2019. You can also download the October 2018 Ethnic Enrollment Report.
Elementary
Elementary Schools | |||||||
K | 1st | 2nd | 3rd | 4th | 5th | Total | |
Alcott | 111 | 122 | 123 | 127 | 124 | 117 | 724 |
Audubon | 84 | 132 | 88 | 78 | 93 | 85 | 560 |
Bell | 61 | 84 | 75 | 52 | 98 | 70 | 440 |
Blackwell | 74 | 75 | 96 | 103 | 115 | 94 | 557 |
Carson | 61 | 76 | 75 | 76 | 81 | 69 | 438 |
Clara Barton | 100 | 102 | 96 | 103 | 114 | 97 | 612 |
Community | 0 | 14 | 17 | 15 | 11 | 15 | 72 |
Dickinson | 56 | 67 | 55 | 54 | 67 | 54 | 353 |
Discovery | 11 | 11 | 12 | 11 | 14 | 11 | 70 |
Einstein | 58 | 57 | 82 | 77 | 77 | 74 | 425 |
Ella Baker | 78 | 84 | 101 | 95 | 86 | 106 | 550 |
Emerson K-12 | 6 | 5 | 5 | 6 | 5 | 4 | 31 |
Explorer | 0 | 15 | 15 | 14 | 15 | 13 | 72 |
Franklin | 84 | 89 | 83 | 91 | 71 | 63 | 481 |
Frost | 82 | 76 | 57 | 89 | 70 | 67 | 441 |
Juanita | 65 | 71 | 49 | 58 | 53 | 59 | 355 |
Keller | 54 | 50 | 68 | 47 | 43 | 51 | 313 |
Kirk | 115 | 113 | 97 | 107 | 115 | 92 | 639 |
Lakeview | 92 | 84 | 99 | 100 | 100 | 83 | 558 |
Mann | 57 | 60 | 69 | 69 | 67 | 61 | 383 |
McAuliffe | 66 | 89 | 91 | 113 | 129 | 98 | 586 |
Mead | 110 | 111 | 102 | 128 | 116 | 99 | 666 |
Muir | 57 | 68 | 66 | 55 | 79 | 72 | 397 |
Redmond | 109 | 102 | 110 | 105 | 122 | 106 | 654 |
Rockwell | 80 | 112 | 102 | 90 | 86 | 77 | 547 |
Rosa Parks | 79 | 120 | 109 | 124 | 103 | 115 | 650 |
Rose Hill | 88 | 87 | 81 | 80 | 74 | 77 | 487 |
Rush | 138 | 130 | 122 | 116 | 83 | 92 | 681 |
Sandburg | 62 | 83 | 63 | 87 | 69 | 80 | 444 |
Smith | 82 | 111 | 115 | 123 | 118 | 128 | 677 |
Thoreau | 69 | 63 | 81 | 101 | 81 | 87 | 482 |
Twain | 107 | 128 | 121 | 108 | 98 | 97 | 659 |
Wilder | 62 | 55 | 68 | 65 | 61 | 58 | 369 |
Contractual | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
Totals | 2,359 | 2,646 | 2,595 | 2,667 | 2,638 | 2,474 | 15,379 |
Middle School
Middle Schools | ||||
6th | 7th | 8th | Total | |
Emerson K-12 | 7 | 4 | 5 | 16 |
Environmental (EAS) | 53 | 45 | 42 | 140 |
Evergreen | 243 | 246 | 161 | 650 |
Finn Hill | 258 | 224 | 196 | 678 |
Inglewood | 423 | 445 | 421 | 1,289 |
International (ICS) | 81 | 81 | 81 | 243 |
Kamiakin | 202 | 217 | 185 | 604 |
Kirkland | 200 | 182 | 237 | 619 |
Northstar | 31 | 31 | 28 | 90 |
Redmond | 324 | 350 | 335 | 1,009 |
Renaissance | 31 | 32 | 31 | 94 |
Rose Hill | 366 | 314 | 348 | 1,028 |
Stella Schola | 30 | 30 | 30 | 90 |
Timberline | 288 | 255 | 236 | 779 |
Contractual | 6 | 4 | 6 | 16 |
Totals | 2,545 | 2,460 | 2,342 | 7,345 |
High Schools
High Schools | |||||
9th | 10th | 11th | 12th | Total | |
Emerson High School | 10 | 7 | 16 | 20 | 53 |
Emerson K-12 | 6 | 3 | 2 | 0 | 11 |
Eastlake | 594 | 542 | 471 | 421 | 2,028 |
Futures | 0 | 0 | 6 | 15 | 21 |
International | 62 | 46 | 48 | 32 | 188 |
Juanita | 441 | 402 | 326 | 276 | 1,445 |
Lake Washington | 468 | 443 | 381 | 307 | 1,599 |
Redmond | 538 | 554 | 419 | 417 | 1,928 |
Tesla STEM | 164 | 159 | 145 | 136 | 604 |
WANIC | 0 | 42 | 180 | 256 | 478 |
Contractual | 4 | 12 | 4 | 7 | 27 |
Totals | 2,287 | 2,210 | 1,998 | 1,887 | 8,382 |
Totals by Grade
Total Number of Students Enrolled by Grade | |
Grade | Headcount |
Kindergarten | 2,359 |
First Grade | 2,646 |
Second Grade | 2,595 |
Third Grade | 2,667 |
Fourth Grade | 2,638 |
Fifth Grade | 2,474 |
Sixth Grade | 2,543 |
Seventh Grade | 2,460 |
Eighth Grade | 2,342 |
Ninth Grade | 2,287 |
Tenth Grade | 2,210 |
Eleventh Grade | 1,998 |
Twelfth Grade | 1,887 |
Grand Total | 31,106 |