Would you wear a watch and slippers made from carbon dioxide emissions? Or brush your teeth using toothpaste made from CO₂? Before the pandemic, students at Evergreen Middle School were learning about real products that capture and store carbon dioxide that would otherwise go into the atmosphere.
Enrollment Report
The enrollment reports in the tabs below include the number of students in each grade at each school on October 1, 2020. You can also download the October 2019 Ethnic Enrollment Report.
Elementary
Elementary Schools | |||||||
K | 1st | 2nd | 3rd | 4th | 5th | Total | |
Alcott | 78 | 119 | 129 | 125 | 119 | 132 | 702 |
Audubon | 78 | 84 | 112 | 76 | 69 | 88 | 507 |
Bell | 72 | 63 | 89 | 64 | 53 | 95 | 436 |
Blackwell | 72 | 72 | 71 | 95 | 104 | 112 | 526 |
Carson | 66 | 69 | 82 | 75 | 84 | 84 | 460 |
Clara Barton | 89 | 105 | 109 | 96 | 96 | 107 | 602 |
Community | 0 | 18 | 10 | 16 | 14 | 8 | 66 |
Dickinson | 54 | 56 | 55 | 54 | 50 | 61 | 330 |
Discovery | 11 | 11 | 12 | 12 | 13 | 14 | 73 |
Einstein | 66 | 58 | 79 | 93 | 77 | 79 | 452 |
Ella Baker | 49 | 86 | 93 | 96 | 89 | 97 | 510 |
Emerson K-12 | 0 | 4 | 6 | 2 | 5 | 3 | 20 |
Explorer | 0 | 15 | 15 | 14 | 14 | 14 | 72 |
Franklin | 66 | 77 | 70 | 80 | 80 | 66 | 439 |
Frost | 74 | 79 | 66 | 57 | 77 | 65 | 418 |
Juanita | 52 | 60 | 59 | 43 | 54 | 50 | 318 |
Keller | 52 | 53 | 49 | 63 | 44 | 44 | 305 |
Kirk | 90 | 117 | 109 | 95 | 108 | 107 | 626 |
Lakeview | 57 | 77 | 72 | 93 | 99 | 88 | 486 |
Mann | 50 | 56 | 51 | 64 | 67 | 67 | 355 |
McAuliffe | 86 | 75 | 92 | 93 | 116 | 135 | 597 |
Mead | 103 | 123 | 111 | 101 | 137 | 106 | 681 |
Muir | 69 | 49 | 64 | 65 | 46 | 75 | 368 |
Redmond | 114 | 110 | 118 | 104 | 103 | 120 | 669 |
Rockwell | 70 | 91 | 106 | 95 | 83 | 76 | 521 |
Rosa Parks | 74 | 87 | 116 | 103 | 122 | 101 | 603 |
Rose Hill | 85 | 90 | 79 | 76 | 72 | 76 | 478 |
Rush | 100 | 152 | 114 | 103 | 108 | 76 | 653 |
Sandburg | 56 | 58 | 78 | 63 | 83 | 70 | 408 |
Smith | 75 | 91 | 109 | 118 | 125 | 124 | 642 |
Thoreau | 62 | 63 | 78 | 80 | 96 | 79 | 458 |
Twain | 92 | 105 | 120 | 128 | 96 | 95 | 636 |
Wilder | 52 | 55 | 55 | 68 | 61 | 58 | 349 |
Contractual | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Totals | 2,115 | 2,429 | 2,578 | 2,510 | 2,564 | 2,574 | 14,770 |
Middle School
Middle Schools | ||||
6th | 7th | 8th | Total | |
Emerson K-12 | 3 | 9 | 5 | 17 |
Environmental (EAS) | 48 | 47 | 45 | 140 |
Evergreen | 252 | 237 | 245 | 734 |
Finn Hill | 227 | 249 | 217 | 693 |
Inglewood | 385 | 416 | 454 | 1,255 |
International (ICS) | 77 | 71 | 79 | 227 |
Kamiakin | 218 | 204 | 202 | 624 |
Kirkland | 188 | 189 | 173 | 550 |
Northstar | 29 | 31 | 30 | 90 |
Redmond | 326 | 315 | 345 | 986 |
Renaissance | 32 | 32 | 24 | 88 |
Rose Hill | 310 | 350 | 291 | 951 |
Stella Schola | 30 | 30 | 30 | 90 |
Timberline | 271 | 285 | 253 | 809 |
Contractual | 2 | 8 | 6 | 16 |
Totals | 2,398 | 2,473 | 2,399 | 7,270 |
High Schools
High Schools | |||||
9th | 10th | 11th | 12th | Total | |
Emerson High School | 2 | 13 | 13 | 17 | 45 |
Emerson K-12 | 4 | 6 | 2 | 0 | 12 |
Eastlake | 552 | 585 | 491 | 427 | 2,055 |
Futures | 1 | 1 | 5 | 16 | 23 |
International | 41 | 53 | 45 | 49 | 188 |
Juanita | 417 | 420 | 340 | 295 | 1,472 |
Lake Washington | 556 | 451 | 358 | 341 | 1,706 |
Redmond | 537 | 543 | 480 | 406 | 1,966 |
Tesla STEM | 162 | 158 | 146 | 142 | 608 |
WANIC | 0 | 41 | 228 | 264 | 533 |
Contractual | 0 | 0 | 0 | 0 | 0 |
Totals | 2,272 | 2,271 | 2,108 | 1,957 | 8,608 |
Totals by Grade
Total Number of Students Enrolled by Grade | |
Grade | Headcount |
Kindergarten | 2,115 |
First Grade | 2,429 |
Second Grade | 2,578 |
Third Grade | 2,510 |
Fourth Grade | 2,564 |
Fifth Grade | 2,574 |
Sixth Grade | 2,398 |
Seventh Grade | 2,473 |
Eighth Grade | 2,399 |
Ninth Grade | 2,272 |
Tenth Grade | 2,271 |
Eleventh Grade | 2,108 |
Twelfth Grade | 1,957 |
Grand Total | 30,648 |