Navigate Up
Sign In
You are here: LWSD > Schools > Enrollment Report
Enrollment Report
Number of students in each grade at each school | October 2012
Elementary Schools
  K 1st 2nd 3rd 4th 5th Total
1-5

Total
K-5

Alcott 76 105 110 126 110 132 583 659
Audubon 87 97 78 95 77 71 418 505
Bell 60 55 45 52 48 52 252 312
Blackwell 44 56 65 66 76 70 333 377
Carson 63 67 61 84 93 78 383 446
Community 0 16 14 16 16 12 74 74
Dickinson 86 75 77 76 72 77 377 463
Discovery 11 11 12 12 14 13 62 73
Einstein 87 83 71 76 69 70 369 456
Emerson K-12 3 9 6 13 9 11 48 51
Explorer 0 13 16 14 14 14 71 71
Franklin 45 67 69 76 76 60 348 393
Frost 66 80 68 76 63 47 334 400
Juanita 58 55 59 59 55 50 278 336
Keller 45 59 49 56 55 45 264 309
Kirk 85 90 98 76 88 91 443 528
Lakeview 80 84 78 81 70 71 384 464
Mann 63 75 65 85 53 80 358 421
McAuliffe 75 74 103 81 74 78 410 485
Mead 98 113 110 91 108 80 502 600
Muir 72 58 57 60 56 63 294 366
Redmond 65 48 66 89 57 76 336 401
Rockwell 96 102 113 97 108 98 518 614
Rosa Parks 123 164 148 133 135 92 672 795
Rose Hill 67 59 66 60 58 42 285 352
Rush 81 90 81 70 72 64 377 458
Sandburg 66 66 91 74 79 69 379 445
Smith 81 88 88 113 103 101 493 574
Thoreau 41 40 51 39 53 45 228 269
Twain 101 97 110 98 104 68 477 578
Wilder 37 55 48 64 61 82 310 347
Contractual 0 0 1 0 0 0 1 1
Kamiakin Middle School 0 0 0 0 0 1 1 1
Totals 1,962 2,151 2,174 2,208 2,126 2,003 10,662 12,624


Middle Schools
  6th 7th 8th Total
Emerson K-12 9 13 20 42
Environmental (EAS) 53 51 36 140
Evergreen 280 217 257 754
Finn Hill 193 167 165 525
Inglewood 368 381 374 1,123
International (ICS) 0 84 75 159
Kamiakin 197 192 169 558
Kirkland 196 204 199 599
Northstar 30 30 30 90
Redmond 337 327 306 970
Renaissance 32 32 30 94
Rose Hill 276 199 168 643
Stella Schola 30 30 30 90
Contractual 1 3 1 5
Totals 2,002 1,930 1,860 5,792


High Schools
  9th 10th 11th 12th Total
Emerson High School 2 7 21 36 66
Emerson K-12 12 8 2 10 32
Eastlake 408 364 430 405 1,607
Futures 0 0 16 40 56
International 56 52 54 59 221
Juanita 344 353 348 290 1,335
Lake Washington 364 340 356 340 1,400
Redmond 450 449 478 490 1,867
STEM 160 138 0 0 298
Contractual 5 0 1 5 11
WaNIC 1 6 27 65 99
Totals 1,802 1,717 1,733 1,740 6,992


Total Number of Students Enrolled by Grade
Grade Headcount
Kindergarten 1,962
First Grade 2,151
Second Grade 2,174
Third Grade 2,208
Fourth Grade 2,126
Fifth Grade 2,003
Sixth Grade 2,002
Seventh Grade 1,930
Eighth Grade 1,860
Ninth Grade 1,802
Tenth Grade 1,717
Eleventh Grade 1,733
Twelfth Grade 1,740
Grand Total 25,408
How Do I...
School & Bus Finder
Parent Access to Student Information
Learn About Parent Access to Student Information
 

 Related Links