Lake Washington School District No. 414
email printable version
Skip navigation links
Elementary Schools
Junior High Schools
High Schools
Choice Schools
Feeder Schools
Enrollment Report
Ethnic Enrollment Report
School and Bus Finder
District Map
Enrollment Report
 
Number of students in each grade at each school | October 2008

Elementary Schools
  K 1st 2nd 3rd 4th 5th 6th Total
1-6
Total K-6
Alcott 60 107 88 95 96 90 88 564 624
Audubon 60 69 78 79 58 61 49 394 454
Bell 60 62 57 61 59 42 42 323 383
Blackwell 77 71 81 100 81 99 67 499 576
Carson 63 78 71 88 85 80 45 447 510
Community   16 10 11 10 8 12 67 67
Dickinson 77 73 73 78 78 72 56 430 507
Discovery   12 14 12 10 15 10 73 73
Einstein 78 75 55 59 54 46 48 337 415
Environmental             38 38 38
Explorer   11 11 13 12 15 8 70 70
FLC 18 13 19 19 20 18 16 105 123
Franklin 41 52 73 72 73 85 79 434 475
Frost 44 54 63 64 52 64 67 364 408
Juanita 43 57 59 50 47 57 48 318 361
Keller 66 48 49 49 54 41 46 287 353
Kirk 78 87 79 88 75 78 78 485 563
Lakeview 63 62 73 58 70 54 52 369 432
Mann 51 66 65 63 58 58 76 386 437
McAuliffe 62 82 71 81 73 56 78 441 503
Mead 89 79 103 88 98 94 78 540 629
Muir 58 56 69 49 63 52 57 346 404
Redmond 39 67 67 58 59 75 58 384 423
Rockwell 74 80 85 69 66 72 62 434 508
Rosa Parks 95 86 95 55 80 57 48 421 516
Rose Hill 62 44 64 57 64 56 26 311 373
Rush 61 62 76 40 60 47 52 337 398
Sandburg 80 63 70 75 76 77 59 420 500
Smith 75 76 86 82 80 72 98 494 569
Stella Schola             30 30 30
Thoreau 55 50 55 61 57 50 40 313 368
Twain 97 68 73 97 69 87 69 463 560
Wilder 56 77 86 62 62 73 58 418 474
Contractual 1 0 2 1 2 3 1 9 10
Totals 1,783 1,903 2,020 1,934 1,901 1,854 1,739 11,351 13,134



Junior High Schools
  7th 8th 9th Total
BEST     3 3
Environmental (EAS) 36 34 33 103
Evergreen 252 234 248 734
Family Learning (FLC) 20 11 19 50
Finn Hill 163 122 164 449
Inglewood 375 345 366 1,086
International (ICS) 59 78 81 218
Kamiakin 202 184 187 573
Kirkland 197 167 156 520
Northstar 31 38 21 90
Redmond 271 256 289 816
Renaissance 30 25 33 88
Rose Hill 136 149 180 465
Stella Schola 31 30   61
Contractual 1 0 2 3
Totals 1,804 1,673 1,782 5,259


High Schools
  10th 11th 12th Total
BEST 19 47 91 157
BEST - Night School     12 12
Eastlake 475 421 434 1,330
Family Learning (FLC) 8 24 29 61
Futures 3 19 40 62
International 59 52 51 162
Juanita 319 361 335 1,015
Lake Washington 372 343 429 1,144
Redmond 482 457 466 1,405
Contractual 2 3 2 7
Transition   1 20 21
Totals 1,739 1,728 1,909 5,376


Total Number of Students Enrolled by Grade
Grade Headcount
Kindergarten 1,783
First Grade 1,903
Second Grade 2,020
Third Grade 1,934
Fourth Grade 1,901
Fifth Grade 1,854
Sixth Grade 1,739
Seventh Grade 1,804
Eighth Grade 1,673
Ninth Grade 1,782
Tenth Grade 1,739
Eleventh Grade 1,728
Twelfth Grade 1,909
        Grand Total 23,769
 
© 2009 Lake Washington School District. All rights reserved.
How Do I...
Go

School & Bus Finder

 Related Links

Elementary Schools
Junior High Schools
Senior High Schools
Printable District Map
Printable School Listing
District Map & Boundaries