Navigate Up
Sign In
You are here: LWSD > Schools > Enrollment Report
Enrollment Report
Number of students in each grade at each school | October 2011
Elementary Schools
  K 1st 2nd 3rd 4th 5th 6th Total
1-6
Total K-6
Alcott 70 110 134 100 115 100 92 651 721
Audubon 84 76 102 87 77 74 54 470 554
Bell 58 52 57 52 56 55 57 329 387
Blackwell 44 59 65 77 64 69 88 422 466
Carson 65 64 87 95 77 73 95 491 556
Community 0 14 17 16 14 7 5 73 73
Dickinson 89 68 78 61 79 76 70 432 521
Discovery 0 12 12 13 13 13 10 73 73
Einstein 82 71 76 80 71 46 48 392 474
Environmental 0 0 0 0 0 0 39 39 39
Explorer 0 11 11 12 12 15 10 71 71
Family LC 13 8 11 8 14 12 12 65 78
Franklin 54 63 70 74 70 84 78 439 493
Frost 82 67 78 59 50 60 63 377 459
Juanita 58 63 61 56 56 50 48 334 392
Keller 62 43 59 56 49 55 54 316 378
Kirk 88 94 82 94 88 75 75 508 596
Lakeview 55 74 81 69 74 86 73 457 512
Mann 62 68 96 55 78 83 68 448 510
McAuliffe 62 104 79 71 79 72 66 471 533
Mead 111 117 98 109 78 100 78 580 691
Muir 57 62 60 52 60 62 43 339 396
Redmond 50 62 70 51 59 59 63 364 414
Rockwell 88 113 99 109 89 84 83 577 665
Rosa Parks 128 143 123 127 89 100 58 640 768
Rose Hill 52 71 66 59 46 69 57 368 420
Rush 71 73 68 69 64 72 44 390 461
Sandburg 66 82 66 77 70 69 67 431 497
Smith 65 74 95 96 95 98 90 548 613
Stella Schola 0 0 0 0 0 0 30 30 30
Thoreau 52 52 38 62 49 51 53 305 357
Twain 91 106 99 108 62 93 89 557 648
Wilder 49 44 64 62 88 88 58 404 453
Contractual 0 1 0 0 0 1 3 5 5
Totals 1,908 2,121 2,202 2,116 1,985 2,051 1,921 12,396 14,304


Junior High Schools
  7th 8th 9th Total
Environmental (EAS) 38 38 25 101
Evergreen 253 261 229 743
Family Learning (FLC) 21 17 14 52
Finn Hill 161 147 112 420
Inglewood 370 373 335 1,078
International (ICS) 79 62 60 201
Kamiakin 172 171 165 508
Kirkland 202 190 193 585
Northstar 30 30 30 90
Redmond 298 298 301 897
Renaissance 31 30 30 91
Rose Hill 170 177 153 500
Stella Schola 30 30 0 60
Juanita H.S. 0 0 33 33
Contractual 1 6 1 8
Totals 1,856 1,830 1,681 5,367


High Schools
  10th 11th 12th Total
BEST 9 14 60 83
Eastlake 436 416 440 1,292
Family Learning (FLC) 15 10 16 41
Futures 0 15 48 63
International 55 60 65 180
Juanita 368 301 334 1,003
Lake Washington 367 334 297 998
Redmond 495 496 509 1,500
Contractual 0 1 12 13
Transition 0 0 0 0
WaNIC 1 25 42 68
Totals 1,746 1,672 1,823 5,241


Total Number of Students Enrolled by Grade
Grade Headcount
Kindergarten 1,908
First Grade 2,121
Second Grade 2,202
Third Grade 2,116
Fourth Grade 1,985
Fifth Grade 2,051
Sixth Grade 1,921
Seventh Grade 1,856
Eighth Grade 1,830
Ninth Grade 1,681
Tenth Grade 1,746
Eleventh Grade 1,672
Twelfth Grade 1,823
Grand Total 24,912
How Do I...
School & Bus Finder
Parent Access to Student Information
Learn About Parent Access to Student Information
 

 Related Links