Navigate Up
Sign In
Ethnic Enrollment Report
Race statistics in each grade at each school | October 2011

 

  TOTAL Hispanic/Latino of any race American Indian/Alaskan Native  Asian Black / African American Native Hawaiian / Other Pacific Islander White Two or More Races
School Head Count Total Head Count % Head Count % Head Count % Head Count % Head Count % Head Count % Head Count %
Alcott Elementary 716 31 4.3% 0 0.0% 310 43.3% 3 0.4% 0 0.0% 348 48.6% 24 3.4%
Audubon Elementary 559 38 6.8% 0 0.0% 184 32.9% 4 0.7% 2 0.4% 311 55.6% 20 3.6%
Bell Elementary 389 48 12.3% 2 0.5% 60 15.4% 9 2.3% 3 0.8% 228 58.6% 39 10.0%
Best Sr High 83 24 28.9% 1 1.2% 0 0.0% 2 2.4% 0 0.0% 47 56.6% 9 10.8%
Blackwell Elementary 465 26 5.6% 1 0.2% 82 17.6% 5 1.1% 1 0.2% 328 70.5% 22 4.7%
Carson Elementary 555 15 2.7% 0 0.0% 99 17.8% 6 1.1% 0 0.0% 418 75.3% 17 3.1%
Community School 73 2 2.7% 0 0.0% 8 11.0% 2 2.7% 0 0.0% 58 79.5% 3 4.1%
Contractual Schools 27 2 7.4% 1 3.7% 2 7.4% 2 7.4% 0 0.0% 20 74.1% 0 0.0%
Dickinson Elementary 521 68 13.1% 2 0.4% 63 12.1% 9 1.7% 1 0.2% 348 66.8% 30 5.8%
Discovery School 73 0 0.0% 0 0.0% 12 16.4% 0 0.0% 0 0.0% 54 74.0% 7 9.6%
Eastlake High School 1284 61 4.8% 6 0.5% 142 11.1% 21 1.6% 0 0.0% 1025 79.8% 29 2.3%
Einstein Elementary 473 164 34.7% 1 0.2% 61 12.9% 21 4.4% 1 0.2% 208 44.0% 17 3.6%
Environmental & Adventure School 140 4 2.9% 0 0.0% 13 9.3% 0 0.0% 0 0.0% 118 84.3% 5 3.6%
Evergreen Junior High 742 88 11.9% 0 0.0% 83 11.2% 12 1.6% 0 0.0% 521 70.2% 38 5.1%
Explorer Community School 71 0 0.0% 0 0.0% 1 1.4% 0 0.0% 0 0.0% 63 88.7% 7 9.9%
Family Learning Center 147 3 2.0% 2 1.4% 1 0.7% 2 1.4% 4 2.7% 124 84.4% 11 7.5%
Finn Hill Junior High School 417 44 10.6% 2 0.5% 29 7.0% 11 2.6% 1 0.2% 304 72.9% 26 6.2%
Franklin Elementary 493 42 8.5% 1 0.2% 123 24.9% 3 0.6% 0 0.0% 288 58.4% 36 7.3%
Frost Elementary 457 108 23.6% 1 0.2% 48 10.5% 6 1.3% 3 0.7% 258 56.5% 33 7.2%
Futures School 62 10 16.1% 1 1.6% 1 1.6% 5 8.1% 0 0.0% 44 71.0% 1 1.6%
Inglewood Junior High 1078 69 6.4% 5 0.5% 155 14.4% 18 1.7% 0 0.0% 793 73.6% 38 3.5%
International Community School 380 9 2.4% 1 0.3% 122 32.1% 2 0.5% 0 0.0% 229 60.3% 17 4.5%
Juanita Elementary 392 65 16.6% 2 0.5% 54 13.8% 12 3.1% 0 0.0% 210 53.6% 49 12.5%
Juanita High 995 108 10.9% 7 0.7% 124 12.5% 36 3.6% 3 0.3% 670 67.3% 47 4.7%
Kamiakin Junior High School 508 70 13.8% 2 0.4% 86 16.9% 15 3.0% 2 0.4% 308 60.6% 25 4.9%
Keller Elementary 377 49 13.0% 0 0.0% 48 12.7% 18 4.8% 2 0.5% 220 58.4% 40 10.6%
Kirk Elementary 592 18 3.0% 1 0.2% 40 6.8% 8 1.4% 0 0.0% 505 85.3% 20 3.4%
Kirkland Junior High 567 49 8.6% 2 0.4% 57 10.1% 17 3.0% 0 0.0% 410 72.3% 32 5.6%
Lake Washington High 997 88 8.8% 7 0.7% 110 11.0% 15 1.5% 0 0.0% 743 74.5% 34 3.4%
Lakeview Elementary 511 43 8.4% 2 0.4% 36 7.0% 11 2.2% 2 0.4% 388 75.9% 29 5.7%
Mann Elementary 509 21 4.1% 0 0.0% 99 19.4% 11 2.2% 0 0.0% 349 68.6% 29 5.7%
Mcauliffe Elementary 533 27 5.1% 1 0.2% 145 27.2% 4 0.8% 2 0.4% 338 63.4% 16 3.0%
Mead Elementary 692 67 9.7% 4 0.6% 100 14.5% 5 0.7% 0 0.0% 462 66.8% 54 7.8%
Muir Elementary 396 71 17.9% 1 0.3% 134 33.8% 4 1.0% 0 0.0% 167 42.2% 19 4.8%
Northstar 90 3 3.3% 0 0.0% 16 17.8% 1 1.1% 0 0.0% 68 75.6% 2 2.2%
Redmond Elementary 414 100 24.2% 1 0.2% 83 20.0% 10 2.4% 1 0.2% 183 44.2% 36 8.7%
Redmond High 1496 142 9.5% 4 0.3% 215 14.4% 35 2.3% 2 0.1% 1040 69.5% 58 3.9%
Redmond Junior High School 897 76 8.5% 1 0.1% 237 26.4% 19 2.1% 1 0.1% 524 58.4% 39 4.3%
Renaissance School 91 6 6.6% 1 1.1% 8 8.8% 0 0.0% 0 0.0% 72 79.1% 4 4.4%
Rockwell Elementary 664 37 5.6% 2 0.3% 166 25.0% 5 0.8% 3 0.5% 404 60.8% 47 7.1%
Rosa Parks Elementary 765 35 4.6% 3 0.4% 333 43.5% 10 1.3% 2 0.3% 355 46.4% 27 3.5%
Rose Hill Elementary 418 107 25.6% 0 0.0% 61 14.6% 8 1.9% 3 0.7% 217 51.9% 22 5.3%
Rose Hill Junior High 499 63 12.6% 1 0.2% 79 15.8% 10 2.0% 0 0.0% 323 64.7% 23 4.6%
Rush Elementary 461 39 8.5% 1 0.2% 117 25.4% 9 2.0% 0 0.0% 269 58.4% 26 5.6%
Sandburg Elementary 496 24 4.8% 0 0.0% 40 8.1% 7 1.4% 2 0.4% 413 83.3% 10 2.0%
Smith Elementary 612 24 3.9% 1 0.2% 217 35.5% 3 0.5% 0 0.0% 336 54.9% 31 5.1%
Stella Schola 89 2 2.2% 0 0.0% 14 15.7% 2 2.2% 0 0.0% 67 75.3% 4 4.5%
Thoreau Elementary 356 27 7.6% 0 0.0% 39 11.0% 7 2.0% 1 0.3% 264 74.2% 18 5.1%
Twain Elementary 648 65 10.0% 2 0.3% 112 17.3% 10 1.5% 4 0.6% 403 62.2% 52 8.0%
Wilder Elementary 450 16 3.6% 1 0.2% 58 12.9% 3 0.7% 0 0.0% 340 75.6% 32 7.1%
TOTALS: 24,720 2,298 9.3% 74 0.3% 4,427 17.9% 438 1.8% 46 0.2% 16,183 65.5% 1,254 5.1%
 

Rules for October 1st Enrollment Report:
1. Student is enrolled on October 1st.
2. School is student's primary school.
3. If student is in Pre-K, that student must also be in Special Education program of the district on October 1st in order to be counted.
 

How Do I...
School & Bus Finder
 

 Related Links

 
Parent Access to Student Information
Learn About Parent Access to Student Information