Lake Washington School District No. 414
email printable version
Skip navigation links
Elementary Schools
Junior High Schools
High Schools
Choice Schools
Feeder Schools
Enrollment Report
Ethnic Enrollment Report
School and Bus Finder
District Map
Ethnic Enrollment Report
 
Race statistics in each grade at each school | October 2007

Ethnic Enrollment
  American Indian Asian Black Hispanic White Pacific Islander Multi-
racial
Not Provided Minority Total Student Total % Minority
Alcott 1 190 8 19 414 0 16 3 237 651 36.41%
Audubon 0 106 10 13 294 2 22 2 155 449 34.52%
Bell 1 67 12 43 247 2 13 1 139 386 36.01%
Blackwell 1 87 9 16 435 3 10 2 128 563 22.74%
Community 0 12 0 1 53 0 2 0 15 68 22.06%
Dickinson 4 42 5 49 420 0 18 2 120 540 22.22%
Discovery 0 11 1 0 51 0 1 1 14 65 21.54%
Einstein 2 102 14 105 188 1 18 4 246 434 56.68%
Explorer 0 2 0 0 63 0 3 1 6 69 8.07%
FLC 0 13 2 6 179 0 4 0 25 204 12.25%
Franklin 2 107 1 14 326 0 27 1 152 478 31.80%
Frost 4 45 14 71 249 5 14 1 154 403 38.21%
Juanita El. 3 47 11 51 204 2 19 0 133 337 39.47%
Keller 4 45 13 36 229 1 17 2 118 347 34.01%
Kirk 4 42 7 18 450 2 24 3 100 550 18.18%
Lakeview 5 27 9 16 327 4 11 9 81 408 19.85%
Mann 3 55 10 11 321 1 8 4 92 413 22.28%
McAuliffe 5 118 9 22 472 1 23 3 181 653 27.72%
Mead 3 69 7 30 486 0 15 5 129 615 20.98%
Muir 3 146 19 71 182 0 8 0 247 429 57.58%
Redmond El. 2 51 23 62 188 1 22 7 168 356 47.19%
Rockwell 1 114 9 22 342 0 21 3 170 512 33.20%
Rosa Parks 2 158 8 18 289 2 23 5 216 505 42.77%
Rose Hill El. 4 47 15 83 188 6 7 1 163 351 46.44%
Rush 2 103 7 32 243 0 11 0 155 398 38.97%
Sandburg 1 31 8 13 422 1 10 0 64 486 13.17%
Smith 1 150 11 11 585 1 20 3 197 782 25.19%
Thoreau 2 24 22 17 285 0 13 1 79 364 21.70%
Twain 1 100 17 40 375 2 24 4 188 563 33.39%
Wilder 1 44 2 9 401 0 25 1 82 483 16.98%
Environmental 0 13 1 2 125 0 0 0 16 141 11.35%
Evergreen 6 60 10 65 575 0 14 5 160 735 21.77%
Finn Hill 3 22 20 24 334 0 4 0 73 407 17.94%
Inglewood 4 121 18 31 921 1 11 3 189 1,110 17.03%
International 1 100 4 5 266 0 3 2 115 381 30.18%
Kamiakin 7 95 25 79 362 1 6 3 216 578 37.37%
Kirkland 6 48 9 28 407 0 6 1 98 505 19.41%
Northstar 0 8 1 2 79 0 0 0 11 90 12.22%
Redmond Jr. 4 147 33 53 564 1 14 3 255 819 31.14%
Renaissance 1 7 1 1 52 0 1 1 12 64 18.75%
Rose Hill Jr. 7 58 15 68 355 1 7 2 158 513 30.80%
Stella Schola 1 9 3 0 76 0 0 0 13 89 14.61%
BEST 3 8 1 19 83 3 8 3 45 128 35.16%
BEST Night 1 0 0 3 7 0 1 1 6 13 46.15%
Eastlake 5 136 28 27 1,123 0 8 3 207 1,330 15.56%
Futures 1 6 3 12 54 0 0 0 22 76 28.95%
Juanita Sr. 13 138 53 68 742 1 9 6 288 1,030 27.96%
Lake Washington 14 150 29 89 870 4 7 16 309 1,179 26.21%
Redmond Sr. 7 182 23 93 1,106 2 12 2 321 1,427 22.49%
Contractual 0 1 0 2 13 0 0 0 3 16 18.75%
Transition 0 0 0 1 17 0 0 0 1 18 5.56%
Totals 146 3,464 560 1,571 17,039 51 560 120 6,472 23,511 27.53%
 
How Do I...
Go

School & Bus Finder

 Related Links

Elementary Schools
Junior High Schools
Senior High Schools
Printable School Listing
District Map & Boundaries